Feature
・Gantry type high-rigidity model, further improving processing range.
・Variety of end face and lateral live tool combination configurations
・Specializing in stainless steel, large diameter, heavy cutting
| Machine tool parameter | B0265-Ⅲ | B0325-Ⅲ | B0266A-Ⅲ | B0326A-Ⅲ |
| Max. machinable dia. | φ26mm | φ32mm | φ26mm | φ32mm |
| Main spindle speed | 200~10,000min-1 | 200~8,000min-1 | 200~10,000min-1 | 200~8,000min-1 |
| Back spindle speed | 200~10,000min-1 | 200~8,000min-1 | 200~10,000min-1 | 200~8,000min-1 |
| Total number of tools | 32PCS | 36PCS | ||
| Rapid traverse rate | 35m/min(X1、Y1、Y2: 24m/min) | |||
| Main spindle motor | 3.7/5.5KW | |||
| Width×Depth×Height | 2,630×1,270×1,970mm | |||
| Weight | 4,000kg | 4,000kg | ||
For special requirements on technical specifications, please consult with the company's sales branches or legitimate distributors.
